Main Content

77-208 23206, HI 96740

77-208 23206, HI 96740,  | Slideshow Image #1
77-208 23206, HI 96740,  | Slideshow Image #2
77-208 23206, HI 96740,  | Slideshow Image #3
77-208 23206, HI 96740,  | Slideshow Image #4
77-208 23206, HI 96740,  | Slideshow Image #5
77-208 23206, HI 96740,  | Slideshow Image #6
77-208 23206, HI 96740,  | Slideshow Image #7
77-208 23206, HI 96740,  | Slideshow Image #8
77-208 23206, HI 96740,  | Slideshow Image #9
77-208 23206, HI 96740,  | Slideshow Image #10
77-208 23206, HI 96740,  | Slideshow Image #11
77-208 23206, HI 96740,  | Slideshow Image #12
77-208 23206, HI 96740,  | Slideshow Image #13
77-208 23206, HI 96740,  | Slideshow Image #14
77-208 23206, HI 96740,  | Slideshow Image #15
77-208 23206, HI 96740,  | Slideshow Image #16
77-208 23206, HI 96740,  | Slideshow Image #17
77-208 23206, HI 96740,  | Slideshow Image #18
77-208 23206, HI 96740,  | Slideshow Image #19
77-208 23206, HI 96740,  | Slideshow Image #20
77-208 23206, HI 96740,  | Slideshow Image #21
77-208 23206, HI 96740,  | Slideshow Image #22
77-208 23206, HI 96740,  | Slideshow Image #23
77-208 23206, HI 96740,  | Slideshow Image #24
77-208 23206, HI 96740,  | Slideshow Image #25
77-208 23206, HI 96740,  | Slideshow Image #26
77-208 23206, HI 96740,  | Slideshow Image #27
77-208 23206, HI 96740,  | Slideshow Image #28
77-208 23206, HI 96740,  | Slideshow Image #29
77-208 23206, HI 96740,  | Slideshow Image #30
Scroll Down For Property Details
77-208 23206, HI 96740,  | Slideshow Image #1
77-208 23206, HI 96740,  | Slideshow Image #2
77-208 23206, HI 96740,  | Slideshow Image #3
77-208 23206, HI 96740,  | Slideshow Image #4
77-208 23206, HI 96740,  | Slideshow Image #5
77-208 23206, HI 96740,  | Slideshow Image #6
77-208 23206, HI 96740,  | Slideshow Image #7
77-208 23206, HI 96740,  | Slideshow Image #8
77-208 23206, HI 96740,  | Slideshow Image #9
77-208 23206, HI 96740,  | Slideshow Image #10
77-208 23206, HI 96740,  | Slideshow Image #11
77-208 23206, HI 96740,  | Slideshow Image #12
77-208 23206, HI 96740,  | Slideshow Image #13
77-208 23206, HI 96740,  | Slideshow Image #14
77-208 23206, HI 96740,  | Slideshow Image #15
77-208 23206, HI 96740,  | Slideshow Image #16
77-208 23206, HI 96740,  | Slideshow Image #17
77-208 23206, HI 96740,  | Slideshow Image #18
77-208 23206, HI 96740,  | Slideshow Image #19
77-208 23206, HI 96740,  | Slideshow Image #20
77-208 23206, HI 96740,  | Slideshow Image #21
77-208 23206, HI 96740,  | Slideshow Image #22
77-208 23206, HI 96740,  | Slideshow Image #23
77-208 23206, HI 96740,  | Slideshow Image #24
77-208 23206, HI 96740,  | Slideshow Image #25
77-208 23206, HI 96740,  | Slideshow Image #26
77-208 23206, HI 96740,  | Slideshow Image #27
77-208 23206, HI 96740,  | Slideshow Image #28
77-208 23206, HI 96740,  | Slideshow Image #29
77-208 23206, HI 96740,  | Slideshow Image #30
Home » 77-208 23206, HI 96740
77-208 23206 HI 96740,
Listing #728222
Listing by: COMPASS
  • Baths 5
  • SQFT 3,056
$2,795,000
  • Year Built 2006
  • Property Type house

About This Property

No description...

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Listing by: COMPASS
© 2026 MLS Hawaii, Inc. All rights reserved. Provided Courtesy of Hawaii Information Service. In this page not only will you see properties represented by Compass, but also properties represented by other members of Hawaii Information Service. This information has been supplied by third parties and has not been independently verified by Hawaii Information Service and is, therefore, not guaranteed. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is updated approximately every two hours. The last update time is shown below.
HIS data last updated at March 2, 2026, 8:36 AM HAST
Real Estate IDX Powered by iHomefinder
Skip to content